Dhiraj Kandel
Managing DirectorSchedule a free consultation with our expert counselors to discuss your study
The United States of America remains one of the best destinations for Nepali students who want to study Computer Science (CS) or Information Technology (IT). It offers a wide range of universities, strong tech programs, flexible intakes, and scholarship opportunities for both bachelor’s and master’s applicants. For Nepali students, the key is not just choosing a famous university. It is choosing the right university based on cost, state, program fit, scholarship chances, and long-term career goals.
The USA can be the best choice for students because it offers both bachelor’s and master’s pathways across many states, cities, and budget levels.
| Area | Computer Science (CS) | Information Technology (IT) |
|---|---|---|
| Main focus | Programming, software, algorithms, AI | Systems, networking, databases, infrastructure |
| Learning style | More theory and technical depth | More practical and application-based |
| Common subjects | Data structures, operating systems, AI, software engineering | Networking, database management, cloud systems, IT support |
| Good for students who want | Coding, software development, research, advanced computing | Practical tech roles, system management, business technology |
| Popular career paths | Software Developer, AI Engineer, Data Scientist, System Architect | IT Analyst, Network Administrator, Database Administrator, Systems Support |
| Study options in the USA | Strong at both bachelor’s and master’s level | Strong at both bachelor’s and master’s level |
These are the three intakes in USA:
| Intake | Usual start | Best for | Nepal-focused advice |
|---|---|---|---|
| Fall | August/September | Main intake | Best choice for most Nepali students because course options are wider and many scholarship deadlines are tied to Fall admission |
| Spring | January | Good second option | Useful if you miss Fall or need more prep time |
| Summer | May/June | Limited intake | Available at some universities, but course options are usually fewer |
A practical timeline is:
Because U.S. requirements vary a lot by institution, students should always confirm deadlines directly on each university website.
The exact test requirements depend on the university and program, but in general:
Typical minimum score range:
| Level | IELTS | Duolingo | TOEFL iBT | SAT | GRE |
|---|---|---|---|---|---|
| Bachelor’s | usually 6.0–6.5 | usually 100–115 | usually 79–80 | depends on university, often optional | not required |
| Master’s | usually 6.5+ | usually 100–105+ | usually 80+ | not relevant | may be required, optional, or recommended |
| PhD | usually 6.5+ | varies by university | usually 80+ | not relevant | may be required depending on program |
For students, the safest approach is to meet the minimum score first and then aim higher for better competitiveness, especially for scholarships and stronger universities. For master’s and PhD applicants, GRE can still add value in some programs even when it is not compulsory.
Here is a more practical shortlist based on published costs, scholarship visibility, and common student fit:
| University | State | Why it may suit Nepali students | Published cost example |
|---|---|---|---|
| University of South Dakota | South Dakota | Lower published tuition, more budget-friendly than many famous universities | Tuition $13,299 before some scholarships, about NPR 2,023,576 |
| University of Texas at Arlington | Texas | Strong for CS, software, data, information systems; Texas location; merit scholarship opportunities | Estimated undergraduate cost of attendance $46,928, about NPR 7,140,564 |
| UT Dallas | Texas | Strong reputation in computing; wide tech-related options; scholarship listings for incoming students | Scholarship options for freshmen, transfer, and graduate students are listed by UTD |
| Arizona State University | Arizona | Large university, many tech programs, international merit scholarships | Base tuition shown from $39,062 for 2026–27 international costs, plus other expenses; total costs vary |
| Illinois Tech | Illinois | Tech-focused environment; strong scholarship visibility | Tuition $51,648 before living costs, about NPR 7,858,760 |
For Nepali students, scholarships in the USA usually come in three main ways.
Some universities automatically review students for scholarships at the time of admission. This means you do not always need to submit a separate scholarship form. For example, some universities consider your academic record, test scores, and overall application profile directly while making the admission decision.
Some universities have their own scholarship portal or scholarship list where students need to check available options and apply separately. In this case, getting admission alone may not be enough, so students should carefully review the university’s scholarship page and deadline.
This is more common for master’s and other graduate-level programs. In some cases, students may get support through departmental funding, graduate assistantships, teaching assistantships, or research-based opportunities, depending on the university and program.
Overall, the USA can be a strong option for Nepali students who want to build a future in Computer Science or IT, but smart planning is what makes the real difference. The earlier you prepare, the easier it becomes to choose the right path and avoid unnecessary stress during the process.
At Goreto Educational Consultancy, our experienced USA counselors can support you with university selection, application guidance, visa interview date support, and mock interview preparation.
Visit Goreto today or Contact Us to take the next step with the right guidance.
From choosing the right country to finding scholarships and housing — our counselors will guide you at every step.
Choose the right country based on your goals
Find courses that match your career plan
Get guidance on colleges and universities
Plan your finances, scholarships & part-time jobs
Plan your abroad stay & post-study plan