Here is a list of 56 top colleges and universities in British Columbia with details including location, courses offered, fees, rankings, official website for international students, year of establishment etc.
The list includes both public, private and government universities offering courses like diploma, bachelors, masters, certificate, PhD program and co-op program in full time & part-time basis in different subjects like Engineering, medical, arts, science, law, tourism, hospitality, nursing and healthcare. These Universities in British Columbia have high QS ranking in North America and recognized globally with good infrastructure, faculty, good international student enrollments (for both UG and PG) and research facilities. Some of these institutes are recognized as designated learning institutes under Student Direct Stream (SDS).
This list will also provide you with information like number of foreign students / international students, scholarships,spouse visa, placement/career details, offer letter time, offer letter fee, acceptance rate, application processing time, accommodation time etc. You can also click the link given in each section to find more details like exchange students, classroom facilities, auditorium, labs, learning environment, internship & part-time jobs offered by individual colleges and universities.
If you want to Study in Canada, this list of Top universities in Canada will give you all the information you need to choose the right institution for you.
Without further adieu, here is the list of top 56 colleges in British Columbia for Indian students
List of universities in Ontario
S.no | University Name | Location | University Info | Courses Offered | Application Fee | Tuition Fee (UG,PG) | Teaching / Non-Teaching Faculties | Contact Information | Official Website | Ranking | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Lawrence College | Kingston, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19332845222 | View all Courses offered | CAD $100 | CAD$18400-$19500 | Teaching Faculties: 456 Non-Teaching Faculties: 340 | 1050 Alberni St, K7L 5A6 +1 613 544 5400 | Official Website for International students | 1405 - 2022 QS World Ranking , 1305 - 2022 Times Higher Education | Apply |
2 | St. Clair College | Windsor, Ontario | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19395083703 | View all Courses offered | CAD $125 | CAD $15643-$16540 | Teaching Faculties: 245 Non-Teaching Faculties: 198 | 2000 Talbot Rd, N9G 3C3 +1-519-972-2727 | Official Website for International students | 1417- 2022 QS World Ranking , 1317 - 2022 Times Higher Education | Apply |
3 | Sheridan College | Brampton, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19385946782 | View all Courses offered | CAD $100 | CAD $13441- $15775 | Teaching Faculties: 1200 Non-Teaching Faculties: 1000 | 7899 McLaughlin Road, L6Y 5H9 905 459 7533 | Official Website for International students | 1315- 2022 QS World Ranking , 1215- 2022 Times Higher Education | Apply |
4 | Seneca College | Toronto, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19385946782 | View all Courses offered | CAD $110 | CAD $13441- $15775 | Teaching Faculties: 2500 Non-Teaching Faculties: 1000 | 1750 Finch Avenue East, M2J 2X5 +1 416-491-5050 | Official Website for International students | 1572- 2022 QS World Ranking , 1469- 2022 Times Higher Education | Apply |
5 | Sault College | Sault Ste. Marie, Ontario | PUBLIC college Estd 1965 Designated Learning Institute under SDS - O19395677683 | View all Courses offered | CAD $100 | CAD $12,567- $15,865 | Teaching Faculties: 78 Non-Teaching Faculties: 30 | 443 Northern Ave E, P6B 4J3 +1-705-759-2554 | Official Website for International students | 1453- 2022 QS World Ranking , 1351- 2022 Times Higher Education | Apply |
6 | Northern College | Timmins, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS -O19315830082 | View all Courses offered | CAD $100 | CAD $18500- $19650 | Teaching Faculties: 79 Non-Teaching Faculties: 12 | 4715 Highway 101 East, P0N 1H0 +1 705-235-3211 | Official Website for International students | 1509 - 2022 QS World Ranking , 1406- 2022 Times Higher Education | Apply |
7 | Nipissing University | North Bay, Ontario | PUBLIC college Estd 1992 Designated Learning Institute under SDS -O19395535971 | View all Courses offered | CAD $150 | CAD $14538- $16831 | Teaching Faculties: 100 Non-Teaching Faculties: 95 | 100 College Dr, P1B 8L7 1 705 474 3450 | Official Website for International students | 1364- 2022 QS World Ranking , 1266- 2022 Times Higher Education | Apply |
8 | Loyalist College | Belleville, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS -O19359011572 | View all Courses offered | CAD $110 | CAD $18,900-$19,500 | Teaching Faculties: 736 Non-Teaching Faculties: 216 | 376 Wallbridge Loyalist Rd, K8N 5B9 6139691913 | Official Website for International students | 1327- 2022 QS World Ranking , 1228- 2022 Times Higher Education | Apply |
9 | Lambton College | Sarnia, Ontario | PUBLIC college Estd 1992 Designated Learning Institute under SDS -O19305293332 | View all Courses offered | CAD $0 | CAD $17500- $19500 | Teaching Faculties: 497 Non-Teaching Faculties: 287 | 1457 London Rd, N7S 6K4 519-542-7751 | Official Website for International students | 1395- 2022 QS World Ranking , 1295- 2022 Times Higher Education | Apply |
10 | Humber College | Toronto, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS -O19376943122 | View all Courses offered | CAD $100 | CAD $18500- $19500 | Teaching Faculties: 3070 Non-Teaching Faculties: 836 | 205 Humber College Blvd, M9W 5L7 +1-416-675-5067 | Official Website for International students | 1423- 2022 QS World Ranking , 1323- 2022 Times Higher Education | Apply |
11 | Georgian College | Ontario, Barrie | PUBLIC college Estd 1967 Designated Learning Institute under SDS -O19395677361 | View all Courses offered | CAD $0 | CAD $11000-$16000 | Teaching Faculties: 500 Non-Teaching Faculties: 200 | Georgian Dr. Barrie, L4M 3X9 +1 705-728-1968 | Official Website for International students | 1569- 2022 QS World Ranking , 1466- 2022 Times Higher Education | Apply |
12 | George Brown College | Toronto, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19283850612 | View all Courses offered | CAD $110 | CAD $18795- $19000 | Teaching Faculties: 3500 Non-Teaching Faculties: 1780 | 160 Kendal Ave, M5R 1M3 +1 416-415-2000 | Official Website for International students | 1301- 2022 QS World Ranking , 1202- 2022 Times Higher Education | Apply |
13 | Fleming College | Peterborough, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19303189722 | View all Courses offered | CAD $100 | CAD $14,562-$15,432 | Teaching Faculties: 1589 Non-Teaching Faculties: 879 | 599 Brealey Dr, K9J 7B1 (705) 749-5530 | Official Website for International students | 1356- 2022 QS World Ranking , 1258- 2022 Times Higher Education | Apply |
14 | Fanshawe College | London, Ontario | PUBLIC college Estd 1962 Designated Learning Institute under SDS - O19361039982 | View all Courses offered | CAD $0 | CAD $13,582- $14,678 | Teaching Faculties: 165 Non-Teaching Faculties: 40 | 1001 Fanshawe College Blvd,N5Y 5R6 519-452-4277 | Official Website for International students | 1337- 2022 QS World Ranking , 1238- 2022 Times Higher Education | Apply |
15 | Durham College | Oshawa, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19361081012 | View all Courses offered | CAD $100 | CAD $18450 - $19500 | Teaching Faculties: 800 Non-Teaching Faculties: 1270 | 2000 Simcoe St N, L1G 0C5 +1905-721-2000 | Official Website for International students | 1371- 2022 QS World Ranking , 1273- 2022 Times Higher Education | Apply |
16 | Confederation College | Thunder Bay, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19376986752 | View all Courses offered | CAD $125 | CAD $18,500 - $19,000 | Teaching Faculties: 412 Non-Teaching Faculties: 205 | 1450 Nakina Dr, P7C 4W1 1 (807) 475-6467 | Official Website for International students | 1438- 2022 QS World Ranking , 1338 - 2022 Times Higher Education | Apply |
17 | Conestoga College | Kitchener, Ontario | PUBLIC college Estd 1967 Designated Learning Institute under SDS - O19376158572 | View all Courses offered | CAD $100 | CAD $11,500 - $13,780 | Teaching Faculties: 680 Non-Teaching Faculties: 250 | 299 Doon Valley Dr, N2G 4M4 +1 519-748-5220 | Official Website for International students | 1567 - 2022 QS World Ranking , 1464- 2022 Times Higher Education | Apply |
18 | Centennial College | Toronto, Ontario | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19394700003 | View all Courses offered | CAD $125 | CAD $17,350 - $28,985 | Teaching Faculties: 1271 Non-Teaching Faculties: 711 | 941 Progress Ave, M1G 3T8 001-416-289-5393 | Official Website for International students | 1302 - 2022 QS World Ranking , 1203 - 2022 Times Higher Education | Apply |
19 | Cambrian College | Sudbury, Ontario | PUBLIC college Estd 1966 Designated Learning Institute under SDS - O19394699409 | View all Courses offered | CAD $95 | CAD $18,500 - $19,500 | Teaching Faculties: 479 Non-Teaching Faculties: 137 | 1400 Barrydowne Rd, P3A 3V8 1-800-461-7145 | Official Website for International students | 1425- 2022 QS World Ranking , 1325 - 2022 Times Higher Education | Apply |
These Universities in British Columbia have high QS ranking in North America and recognized globally with good infrastructure, faculty, good international student enrollments (for both UG and PG) and research facilities. Some of these institutes are recognized as designated learning institutes under Student Direct Stream (SDS).